This is a list of the highest points in each of Greater Manchester's ten metropolitan boroughs. The figures below are the Ordnance Survey spot heights and rounded up to the nearest feet. If you spot any mistakes or out of date figures due to re-surveying let me know. The ticks indicate which ones I have bagged.
| 1 | Oldham | Black Chew Head | 542m | 1780ft | ✔ |
| 2 | Rochdale | Blackstone Edge | 472m | 1550ft | ✔ |
| 3 | Bolton | Winter Hill | 448m * | 1470ft | ✔ |
| 4 | Bury | Bull Hill | 416m * | 1360ft | ✔ |
| 5 | Tameside | Wild Bank | 399m | 1310ft | ✔ |
| 6 | Stockport | Mellor Moor | 327m | 1070ft | |
| 7 | Wigan | Billinge North Top | 169m | 554ft | |
| 8 | Salford | Newcombe Drive | 116m | 381ft | |
| 9 | Manchester | Heaton Park | 110m | 360ft | ✔ |
| 10 | Trafford | Bowdon Hill | 67m | 220ft | ✔ |
* In some cases the highest point of a borough may not be the highest point of the hill. It may be that the borough's border line, indicated by a Metropolitan District Boundary line on an Ordnance Survey map, crosses part of that hill. In those cases I have used the right click feature in OS Maps to determine an estimated height.