Peak bagging list of
The West Pennine Moors
The West Pennine Moors is an area of moorland, woodland and reservoirs in Lancashire and Greater Manchester. It is a stunning, fascinating and often overlooked area. I could not find any official peak bagging list for the area so I decided to make one myself, lets call them "The Westies". The area is geographically split into three moorland areas, so I have categorised them as such. The figures below are the Ordnance Survey spot heights and rounded up to the nearest feet. In cases where there is no spot height I have used the right click feature in OS Maps to determine an estimated height. If you spot any mistakes or out of date figures due to re-surveying let me know. The ticks indicate which ones I have bagged.
Rivington & Anglezarke
| 1 | Winter Hill | 456m | 1496ft | ✔ |
| 2 | Counting Hill | 433m | 1421ft | |
| 3 | Spitlers Edge | 392m | 1286ft | |
| 4 | Two Lads | 389m | 1276ft | |
| 5 | Great Hill | 381m | 1250ft | ✔ |
| 6 | Noon Hill | 380m | 1247ft | ✔ |
| 7 | Redmond's Edge | 377m | 1237ft | ✔ |
| 8 | Rivingon Pike (Rivington Tower) | 362m | 1188ft | ✔ |
| 9 | Round Loaf | 330m | 1083ft | |
Darwen & Turton
| 1 | Cartridge Hill | 402m | 1319ft | ✔ |
| 2 | Turton Moor | 394m | 1293ft | |
| 3 | Turn Lowe | 389m | 1276ft | ✔ |
| 4 | Darwen Hill (Darwen Tower) | 372m | 1220ft | ✔ |
| 5 | Dragon Hill | 366m | 1201ft | ✔ |
| 6 | Turton Heights | 343m | 1125ft | ✔ |
| 7 | Cheetham Close | 329m | 1079ft | ✔ |
Holcombe & Oswaldwistle
| 1 | Bull Hill | 418m | 1371ft | ✔ |
| 2 | Hog Lowe Pike | 383m | 1257ft | |
| 3 | Rushy Hill | 377m | 1237ft | |
| 4 | Harcles Hill | 371m | 1217ft | |
| 5 | Thirteen Stone Hill | 345m | 1132ft | |
| 6 | Holcombe Hill (Peel Tower) | 340m | 1120ft | ✔ |
| 7 | Grey Stone Hill | 330m | 1083ft | |
Share
Follow